
Explosion
Overview Package Size135.00cm * 56.00cm * 135.00cm Package Gross Weight160.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | CS-SU103-2RBEx |
| Type | Press Filter |
| Mechanical Principle | Pressure Filtration |
| Performance | Sophisticated Filters |
| Flow Rate | 18L/Min |
| Material | Stainless Steel |
| Cleanliness Level | Nas 1638 Level 5-7 |
| Warranty | Long-Term |
| Transport Package | Wooden Box |
| Specification | Customized |
| Trademark | AITAI |
| Origin | China |
| HS Code | 8421299090 |
| Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size135.00cm * 56.00cm * 135.00cm Package Gross Weight160.000kgProduct Description
Product DescriptionEX Series Explosion-proof Precision Oil Purifier is suitable for online precision filtration of industrial oils in equipment hydraulic systems, lubrication systems, etc., in explosive gas environments except for coal mines and underground.Features-Whole machine explosion-proof certification ExdeIIBT4Gb/ExdbebIIBT4Gb.-Ultra-precision filtration, with standard filtration ratio of β3=929.-Removing various contaminants that general filters cannot remove.-Removing moisture (condensation water generated by temperature difference).-Removing and inhibit the generation of oxides, degradation substances, and oil sludge paint film.-De-bubbling in the hydraulic circuit (optional configuration).Advantages-Preventing hydraulic machinery failures.-Ensuring the reliability of the long life cycle of equipment operation.-Reducing spare parts, labor, and management costs.-Keeping oil clean for extended periods.-Significantly reducing oil costs.Specification| Model | CS-SU103-1RBEx | CS-SU103-2RBEx | CS-SU103-3RBEx | CS-SS305-1RBEx | CS-SS305-2RBEx |
| Flow Rate | 9L/min | 18L/min | 24L/min | 30L/min | 58.5L/min |
| Motor Power | 0.75kW | ||||
| Operating Voltage | AC380V 50Hz three-phase four-wire | ||||
| Filter Precision | β3=929 | ||||
| Filter Element Model | M100-H114 | M100-H114 | M100-H114 | M300-H114 | M300-H114 |
| Filter Element Quantity | 3 | 6 | 9 | 5 | 10 |
| Overall Dimensions (mm) | 980 * 454 * 1233 | 1236 * 454 * 1256 | 1550 * 454 * 1256 | 950 * 580 * 1428 | 1550 * 824 * 1529 |
| Weight (kg) | 118.5 | 139 | 184.5 | 214 | 400 |
| Application Scenarios |
Factory Wholesale C :next
Send to us
