
Industrial Water Filter Automatic Backwash Pressure Sand Filter Quartz Sand Media Filter for Seawater Desalination Water Treatment/Drip Irrigation System
- Overview
- Product Description
- Detailed Photos
- Installation Instructions
- Company Profile
- Certifications
- FAQ
- Buyer Feedback
Basic Info.
| Model NO. | DMF-3616-2A |
| Motive Force | Pressure |
| Style | Vertical |
| Performance | Efficient Filtration |
| Certification | CE, RoHS |
| Flow | 100m3/H |
| Media | Quartz Sand |
| Tanks Quantities | 1-10 |
| Tank Thickness | 6mm |
| Housing | Carbon Steel |
| Working Pressure(Max.) | 10 Bar |
| Backwash Pressure(Min.) | 2 Bar |
| Pressure Loss | Less Than 0.2bar |
| Back Time | 20-200s |
| Application | Industrial/Irrigation |
| Control Way | Differential Pressure/Time/Manual |
| Filtration Effect | 40/20/10/5 Micron |
| Transport Package | Corrugated Paper Plus Plastic Film |
| Specification | 36" |
| Trademark | CDFS |
| Origin | China |
| HS Code | 8421219990 |
| Production Capacity | 2600 Sets Per Year |
Product Description
Brief introduction
Sand filter system includes tanks with under drain system, backwash valve, piping, and automatic control system.
DMF filters are designed for the most challenging dirty water conditions, with a high-performance solution for water filtration down to 20 microns. These durable carbon steel filters utilize a 24"-54" vertical side shell depth for the removal of organic and inorganic suspended solids for filtering large volumes of water with very little pressure drop and a long-term value.
Application
- Commercial - Golf course and sporting field irrigation systems.
- Industrial - Pre-preteatment of UF/RO and wastewater recycling.
- Irrigation - Primary filtration for the prevention of blockages in the irrigation system
- HVAC- cooling tower side filtration and full system
- Metal Processing Plants - Filtration for water cooling and spray nozzles.
- Mining - Cleaning of process and waste water.
Industrial Sand filter model selecting table (20 micron)
If you need sand filter for agricultural irrigation, please select model as below.(40 micron)
Working principle
The Filtering Process Filtering with media filters, also known as depth filtration, is done by filtering water through a thick layer of graded particles, called the filter bed. These particles can be sand, gravel or other granular materials. The filtration degree depends on the effective size of the bedding and the water velocity through the filter. Raw water enters from the filter inlet (1) and percolates through the filter bed (2). Suspended materials come into contact and attach to the media particles. Clean water flows through the filtration nozzles (3) and out of the filter via the outlet valve (4). The gradual dirt buildup in the filter bed causes an increase in the pressure differential across the filter and when it reaches its maximum design value, a cleaning process should be performed. In automatic media filter installations a pressure differential switch senses the pressure differential and when it reaches a preset value, the self cleaning process begins.
The Cleaning Process Cleaning is done by backwashing; pressurized water flows in reverse direction - from the nozzles upwards, causing suspension of the filter bed, thus releasing the suspended matter from the bedding. The dirt particles are then washed out of the filter through the back-flush valve. In automatic media filters installations the cleaning process is done by the system's controller. When the pressure differential switch senses that the differential pressure across the system reached a pre-set value, a signal is sent to the flushing controller and the self cleaning process begins.
Product Components (We provide free parts within warranty)
Cases picture
About CDFS
20+ water filters manufacturing experience100% products quality rate50+ exported countries
Q: Where is your factory?
A:Changsha city, Hunan province, China?Product Description
| Model | Vessel qualities | Flow(min.)(m3/h) | Flow(max.)(m3/h) | Filtration area(m2) | Backwash flow(single vessel)(m3/h) | Pressure(max.)(Bar) | Water in/out | Backwash pipe |
| DMF-2024-1A | 1 | 4 | 6 | 0.2 | 6 | 8 | 2" | 2" |
| DMF-2424-1A | 1 | 7 | 11 | 0.28 | 11 | 8 | 2" | 2" |
| DMF-2024-2A | 2 | 8 | 12 | 0.4 | 6 | 8 | 2" | 2" |
| DMF-2824-1A | 1 | 9.5 | 15 | 0.38 | 15 | 8 | 2" | 2" |
| DMF-2024-3A | 3 | 12 | 18 | 0.6 | 6 | 8 | 3" | 2" |
| DMF-2424-2A | 2 | 14 | 22 | 0.56 | 11 | 8 | 3" | 2" |
| DMF-3624-1A | 1 | 16 | 24 | 0.64 | 24 | 8 | 3" | 3" |
| DMF-2824-2A | 2 | 19 | 30 | 0.76 | 15 | 8 | 4" | 2" |
| DMF-2424-3A | 3 | 22 | 32 | 0.84 | 11 | 8 | 3" | 3" |
| DMF-4824-1A | 1 | 29 | 43 | 1.13 | 43 | 8 | 3" | 3" |
| DMF-3624-2A | 2 | 32 | 48 | 1.28 | 24 | 8 | 4" | 3" |
| DMF-2824-3A | 3 | 28.5 | 45 | 1.15 | 15 | 8 | 4" | 3" |
| DMF-5624-1A | 1 | 39 | 58 | 1.54 | 58 | 8 | 4" | 4" |
| DMF-3624-3A | 3 | 48 | 72 | 1.92 | 24 | 8 | 6" | 3" |
| DMF-4824-2A | 2 | 57 | 86 | 2.26 | 43 | 8 | 6" | 4" |
| DMF-5624-2A | 2 | 78 | 108 | 3.08 | 54 | 8 | 6" | 4" |
| DMF-4824-3A | 3 | 86 | 129 | 3.39 | 43 | 8 | 6" | 4" |
| DMF-5624-3A | 3 | 117 | 174 | 4.62 | 58 | 8 | 8" | 4" |
| DMF-4824-4A | 4 | 115 | 172 | 4.52 | 43 | 8 | 8" | 4" |
| DMF-4824-5A | 5 | 143 | 215 | 5.65 | 43 | 8 | 8" | 4" |
| DMF-4824-6A | 6 | 172 | 258 | 6.78 | 43 | 8 | 10" | 4" |
| DMF-5624-4A | 4 | 156 | 232 | 6.16 | 58 | 8 | 8" | 4" |
| DMF-5624-5A | 5 | 195 | 290 | 7.7 | 58 | 8 | 10" | 4" |
| DMF-5624-6A | 6 | 234 | 348 | 9.24 | 58 | 8 | 10" | 4" |
| Model | Vessel qualities | Flow(min.)(m3/h) | Flow(max.)(m3/h) | Filtration area(m2) | Backwash flow(single vessel)(m3/h) | Pressure (max.)(Bar) | Water in/out | Backwash pipe |
| DMF-2016-1A | 1 | 8 | 13.5 | 0.2 | 13.5 | 8 | 2" | 2" |
| DMF-2416-1A | 1 | 13.5 | 22 | 0.28 | 22 | 8 | 2" | 2" |
| DMF-2016-2A | 2 | 16 | 27 | 0.4 | 13.5 | 8 | 2" | 2" |
| DMF-2816-1A | 1 | 18 | 30 | 0.38 | 30 | 8 | 3" | 3" |
| DMF-2416-2A | 2 | 27 | 44 | 0.56 | 22 | 8 | 3" | 2" |
| DMF-3616-1A | 1 | 28 | 50 | 0.64 | 50 | 8 | 3" | 3" |
| DMF-2816-2A | 2 | 36 | 60 | 0.77 | 30 | 8 | 4" | 3" |
| DMF-2416-3A | 3 | 40.5 | 66 | 0.85 | 22 | 8 | 3" | 3" |
| DMF-4816-1A | 1 | 50 | 85 | 1.13 | 85 | 8 | 4" | 4" |
| DMF-2816-3A | 3 | 54 | 90 | 1.15 | 30 | 8 | 4" | 3" |
| DMF-3616-2A | 2 | 56 | 100 | 1.28 | 50 | 8 | 4" | 3" |
| DMF-3616-3A | 3 | 84 | 150 | 1.92 | 50 | 8 | 6" | 3" |
| DMF-4816-2A | 2 | 100 | 170 | 2.26 | 85 | 8 | 6" | 4" |
| DMF-4816-3A | 3 | 150 | 255 | 3.39 | 85 | 8 | 8" | 4" |
| DMF-4816-4A | 4 | 200 | 340 | 4.52 | 85 | 8 | 8" | 4" |
| DMF-4816-5A | 5 | 250 | 425 | 5.65 | 85 | 8 | 10" | 4" |
| DMF-4816-6A | 6 | 300 | 510 | 6.78 | 85 | 8 | 10" | 4" |
Technical requirements
Min. pressure: 0.15Mpa Max. pressure: 1.0Mpa Working temperature: <65ºC Tank thickness: 4/6/8 mm Power: 220V/110V/battery
Installation Instructions Company Profile 120+ water treatment solutions 40000+ squares factory area 80000+ annual for water treatment equipments
Our Team
Our Exhibition
Certifications FAQ Q: How about the delivery time? A: Usually 7 days for standard model.Q:Does the filter operated automatically? A:Yes. Automatic backwash by differential pressure/ time.Q:Can you accept OEM? A:Yes. We could do OEM and put your logo.Q: Do you have a certification? A: Yes. We have ISO / CE certificate and certificate of patentQ: Can we choose the color of filter housing? A: Yes. Blue/green/red or others.Q:How is the installation of filter? A: Shipping in skid. Just connect the flanges of water in/out and drain out. Buyer Feedback Feedback from Customers
